Assessor’s Parcel Number | 692400048 |
Homeowner’s Association | Desert Collections |
Days on Market | 59 |
Last Modified | August 19th at 1:21pm |
Listing Status | Active |
Price Per Sq. Ft. | $152.88 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2004 |
HOA Dues | $98.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Floorspace | 2,551 sq. ft. |
Acres | 0.17 |
Lot Dimensions | S |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.5 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sheri Dettman And Associates at Keller Williams Luxury Homes.